<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ciaran Henderson &#187; Design &amp; Tech</title>
	<atom:link href="http://www.ciaran.co/blog/category/design-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ciaran.co/blog</link>
	<description>Communications</description>
	<lastBuildDate>Fri, 09 Oct 2009 10:30:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Theta Soul Healing</title>
		<link>http://www.ciaran.co/blog/2009/04/17/theta-soul-healing/</link>
		<comments>http://www.ciaran.co/blog/2009/04/17/theta-soul-healing/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 10:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design & Tech]]></category>

		<guid isPermaLink="false">http://www.ciaranhenderson.com/blog/?p=54</guid>
		<description><![CDATA[We launched a new website for Theta Soul Healing today. This is a form of healing which enables people to change the way they think and feel, to bring positive results in their lives.]]></description>
			<content:encoded><![CDATA[<p>We launched a new website for <a href="http://thetasoulhealing.com" target="_blank">Theta Soul Healing</a> today.</p>
<p>This is a form of healing which enables people to change the way they think and feel, to bring positive results in their lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciaran.co/blog/2009/04/17/theta-soul-healing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart!</title>
		<link>http://www.ciaran.co/blog/2009/02/11/smart/</link>
		<comments>http://www.ciaran.co/blog/2009/02/11/smart/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 09:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design & Tech]]></category>
		<category><![CDATA[Mark]]></category>

		<guid isPermaLink="false">http://www.ciaranhenderson.com/blog/?p=72</guid>
		<description><![CDATA[Our fantastic client Olga of Hot Bikram Yoga, commissioned Mark to design a Smart Car Wrap with her company branding. Even the scratchy photos we have look stunning &#8211; can&#8217;t wait for the drive-by]]></description>
			<content:encoded><![CDATA[<p>Our fantastic client Olga of <a href="http://hotbikramyoga.co.uk" target="_blank">Hot Bikram Yoga</a>, commissioned Mark to design a Smart Car Wrap with her company branding.</p>
<p><img class="alignnone size-full wp-image-75" title="HBY Smart" src="http://www.ciaranhenderson.com/blog/wp-content/uploads/2009/02/p2115985.jpg" alt="HBY Smart" width="423" height="317" /></p>
<p>Even the scratchy photos we have look stunning &#8211; can&#8217;t wait for the drive-by <img src='http://www.ciaran.co/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciaran.co/blog/2009/02/11/smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Render The Impossible</title>
		<link>http://www.ciaran.co/blog/2008/05/17/render-the-impossible/</link>
		<comments>http://www.ciaran.co/blog/2008/05/17/render-the-impossible/#comments</comments>
		<pubDate>Sat, 17 May 2008 17:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design & Tech]]></category>
		<category><![CDATA[Mark]]></category>

		<guid isPermaLink="false">http://www.ciaranhenderson.com/blog/?p=9</guid>
		<description><![CDATA[This week Mark took up the challenge of making 3D source images for a 2x3m display screen. Creating the image with help from our 3D guru, Billy was fairly simple, but rendering it to a size which would be printable at the desired dimensions and resolution was near impossible. We were up till past midnight [...]]]></description>
			<content:encoded><![CDATA[<p>This week Mark took up the challenge of making 3D source images for a 2x3m display screen. Creating the image with help from our 3D guru, Billy was fairly simple, but rendering it to a size which would be printable at the desired dimensions and resolution was near impossible.</p>
<p>We were up till past midnight every night, with Mark trying out different configurations, edging ever nearer to a final large image. Looking in the forums was not much help, as everyone who&#8217;d attempted a similar render ended up creating segments and painstakingly putting them together in Photoshop.</p>
<p>Eventually we made a breakthrough.</p>
<p>With Mark working late at the studio, I crashed at home then woke up early and re-googled his puzzle. At last I found an answer about use of RAM at render-time, and how to overcome the Windows RAM  restrictions by initiating the /3GB switch at start-up.</p>
<p>Coincidentally, Mark had done the exact same thing the night before and was ready to test the new setup.</p>
<p>Hooray! It worked!!</p>
<p>But more than that, it was the first time that we&#8217;ve successfully worked together to figure out such a complex problem and come out with an unexpected miracle&#8230; Living &amp; working together can be a tough struggle, but when we get a triumph like this it all starts to feel worthwhile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciaran.co/blog/2008/05/17/render-the-impossible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

